# Token & Tokenomics

1 $BIZTY token is automatically deposited to players wallet each time 10 000 bucks is earned.

<figure><img src="https://2597581706-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F0tqDiakt31JHpnNu2Br4%2Fuploads%2FI1tXwS3TLGU6xg9RxWdx%2FCoin_Front_Fine.png?alt=media&#x26;token=cd3e851c-5fe6-44d0-a73a-abb002fa808d" alt="" width="374"><figcaption><p>$BIZTY token</p></figcaption></figure>

$BIZTY can also be earned by:

1. Joining airdrop campaigns which are always announced on the official Biz Tycoon channel. [**Example**](https://t.me/biz_tycoon/67)
2. &#x20;Special promotions and giveaways
3. Playing the game

**Tokenomics:**

| Allocation      | % of Supply | Unlock at TGE  | Cliff     | Vesting            | Tokens         |
| --------------- | ----------- | -------------- | --------- | ------------------ | -------------- |
| Private Round   | 8%          | 10%            | 1 month   | 12 months linear   | 800,000,000    |
| Public Sale     | 7%          | 100%           | -         | -                  | 700,000,000    |
| Game Incentives | 40%         | 5%             | 1 month   | 48 months linear   | 4,000,000,000  |
| Liquidity       | 8%          | 100%           | -         | -                  | 800,000,000    |
| Team            | 10%         | 0%             | 12 months | 36 months linear   | 1,000,000,000  |
| Advisors        | 5%          | 0%             | 6 months  | 24 months linear   | 500,000,000    |
| Marketing       | 7%          | 15%            | 3 months  | 12 months linear   | 700,000,000    |
| Airdrop         | 5%          | 20%            | -         | 18 months linear\* | 500,000,000    |
| Treasury        | 5%          | 10%            | 6 months  | 48 months linear   | 500,000,000    |
| CEX/DEX Pool    | 5%          | 100%           | -         | -                  | 500,000,000    |
| Total           | 100%        | \~31.5% at TGE |           |                    | 10,000,000,000 |
